MODBUS offset | Description | Units | Data type |
40215 | Hours: format hhmmss | | smallint |
40217 | Data format aammgg | | smallint |
40219 | Meter serial number (read by dlms) | | smallint |
40221 | Reset meter count | | single |
40223 | Total active energy a+ | | single |
40225 | Total active energy previous month A + | | single |
40227 | Total active energy slot 1 a+ | | single |
40229 | Total active energy slot 1 previous month A + | | single |
40231 | Total active energy slot 2 a+ | | single |
40233 | Total active energy slot 2 previous month A + | | single |
40235 | Total active energy slot 3 a+ | | single |
40237 | Total active energy slot 3 previous month A + | | single |
40239 | Total active energy slot 4 a+ | | single |
40241 | Total active energy slot 4 previous month A + | | single |
40243 | Total active energy A | | single |
40245 | Total active energy previous month A | | single |
40247 | Total active energy slot 1 A | | single |
40249 | Total active energy slot 1 previous month A | | single |
40251 | Total active energy slot 2 A | | single |
40253 | Total active energy slot 2 previous month A | | single |
40255 | Total active energy slot 3 A | | single |
40257 | Total active energy slot 3 previous month A | | single |
40259 | Total active energy slot 4 A | | single |
40261 | Total active energy slot 4 previous month A | | single |
40263 | Reactive total energy Q1 | | single |
40265 | Reactive total energy previous month Q1 | | single |
40267 | Reactive total energy slot 1 Q1 | | single |
40269 | Reactive total energy slot 1 previous month Q1 | | single |
40271 | Reactive total energy slot 2 Q1 | | single |
40273 | Reactive total energy slot 2 previous month Q1 | | single |
40275 | Reactive total energy slot 3 Q1 | | single |
40277 | Reactive total energy slot 3 previous month Q1 | | single |
40279 | Reactive total energy slot 4 Q1 | | single |
40281 | Reactive total energy slot 4 previous month Q1 | | single |
40283 | Reactive total energy Q2 | | single |
40285 | Reactive total energy previous month Q2 | | single |
40287 | Reactive total energy slot 1 Q2 | | single |
40289 | Reactive total energy slot 1 previous month Q2 | | single |
40291 | Reactive total energy slot 2 Q2 | | single |
40293 | Reactive total energy slot 2 previous month Q2 | | single |
40295 | Reactive total energy slot 3 Q2 | | single |
40297 | Reactive total energy slot 3 previous month Q2 | | single |
40299 | Reactive total energy slot 4 Q2 | | single |
40301 | Reactive total energy slot 4 previous month Q2 | | single |
40303 | Reactive total energy Q3 | | single |
40305 | Reactive total energy previous month Q3 | | single |
40307 | Reactive total energy slot 1 Q3 | | single |
40309 | Reactive total energy slot 1 previous month Q3 | | single |
40311 | Reactive total energy slot 2 Q3 | | single |
40313 | Reactive total energy slot 2 previous month Q3 | | single |
40315 | Reactive total energy slot 3 Q3 | | single |
40317 | Reactive total energy slot 3 previous month Q3 | | single |
40319 | Reactive total energy slot 4 Q3 | | single |
40321 | Reactive total energy slot 4 previous month Q3 | | single |
40323 | Reactive total energy Q4 | | single |
40325 | Reactive total energy previous month Q4 | | single |
40327 | Reactive total energy slot 1 Q4 | | single |
40329 | Reactive total energy slot 1 previous month Q4 | | single |
40331 | Reactive total energy slot 2 Q4 | | single |
40333 | Reactive total energy slot 2 previous month Q4 | | single |
40335 | Reactive total energy slot 3 Q4 | | single |
40337 | Reactive total energy slot 3 previous month Q4 | | single |
40339 | Reactive total energy slot 4 Q4 | | single |
40341 | Reactive total energy slot 4 previous month Q4 | | single |
40343 | Power max slot 1 A + | | single |
40345 | Power max slot 1 previous month A + | | single |
40347 | Power max slot 2 A + | | single |
40349 | Power max slot 2 previous month A + | | single |
40351 | Power max slot 3 A + | | single |
40353 | Power max slot 3 previous month A + | | single |
40355 | Power max slot 4 A + | | single |
40357 | Power max slot 4 previous month A + | | single |
40359 | Power max slot 1 A | | single |
40361 | Power max slot 1 previous month A | | single |
40363 | Power max slot 2 A | | single |
40365 | Power max slot 2 previous month A | | single |
40367 | Power max slot 3 A | | single |
40369 | Power max slot 3 previous month A | | single |
40371 | Power max slot 4 A | | single |
40373 | Power max slot 4 previous month A | | single |
40375 | Internal signal control status | | single |
40377 | Internal operation status | | single |
40379 | Voltage phase 1 | | single |
40381 | Voltage phase 2 | | single |
40383 | Voltage phase 3 | | single |
40385 | Power failure counter phase1 | | single |
40387 | Power failure counter phase2 | | single |
40389 | Power failure counter phase3 | | single |
40391 | Power failure total counter for phase 1,2,3 | | single |
40393 | Overvoltage event number phase1 | | single |
40395 | Overvoltage event number phase2 | | single |
40397 | Overvoltage event number phase3 | | single |
40399 | Current L1 | | single |
40401 | Current L2 | | single |
40403 | Current L3 | | single |
40405 | Frequency | | single |
40407 | Reactive imported energy | | single |
40409 | Reactive imported energy previous month | | single |
40411 | Reactive exported energy | | single |
40413 | Reactive exported energy previous month | | single |
There are more MODBUS items for this device. Please, download the program. |