MODBUS offset | Description | Units | Data type |
40215 | Hours: format hhmmss | | smallint |
40217 | Data format aammgg | | smallint |
40219 | Meter serial number (read by dlms) | | smallint |
40221 | Reset meter count | | single |
40223 | Total active energy a+ | | single |
40225 | Total active energy previous month A + | | single |
40227 | Total active energy slot 1 a+ | | single |
40229 | Total active energy slot 1 previous month A + | | single |
40231 | Total active energy slot 2 a+ | | single |
40233 | Total active energy slot 2 previous month A + | | single |
40235 | Total active energy slot 3 a+ | | single |
40237 | Total active energy slot 3 previous month A + | | single |
40239 | Total active energy slot 4 a+ | | single |
40241 | Total active energy slot 4 previous month A + | | single |
40243 | Total active energy A | | single |
40245 | Total active energy previous month A | | single |
40247 | Total active energy slot 1 A | | single |
40249 | Total active energy slot 1 previous month A | | single |
40251 | Total active energy slot 2 A | | single |
40253 | Total active energy slot 2 previous month A | | single |
40255 | Total active energy slot 3 A | | single |
40257 | Total active energy slot 3 previous month A | | single |
40259 | Total active energy slot 4 A | | single |
40261 | Total active energy slot 4 previous month A | | single |
40263 | Reactive total energy Q1 | | single |
40265 | Reactive total energy previous month Q1 | | single |
40267 | Reactive total energy slot 1 Q1 | | single |
40269 | Reactive total energy slot 1 previous month Q1 | | single |
40271 | Reactive total energy slot 2 Q1 | | single |
40273 | Reactive total energy slot 2 previous month Q1 | | single |
40275 | Reactive total energy slot 3 Q1 | | single |
40277 | Reactive total energy slot 3 previous month Q1 | | single |
40279 | Reactive total energy slot 4 Q1 | | single |
40281 | Reactive total energy slot 4 previous month Q1 | | single |
40283 | Reactive total energy Q2 | | single |
40285 | Reactive total energy previous month Q2 | | single |
40287 | Reactive total energy slot 1 Q2 | | single |
40289 | Reactive total energy slot 1 previous month Q2 | | single |
40291 | Reactive total energy slot 2 Q2 | | single |
40293 | Reactive total energy slot 2 previous month Q2 | | single |
40295 | Reactive total energy slot 3 Q2 | | single |
40297 | Reactive total energy slot 3 previous month Q2 | | single |
40299 | Reactive total energy slot 4 Q2 | | single |
40301 | Reactive total energy slot 4 previous month Q2 | | single |
40303 | Reactive total energy Q3 | | single |
40305 | Reactive total energy previous month Q3 | | single |
40307 | Reactive total energy slot 1 Q3 | | single |
40309 | Reactive total energy slot 1 previous month Q3 | | single |
40311 | Reactive total energy slot 2 Q3 | | single |
40313 | Reactive total energy slot 2 previous month Q3 | | single |
There are more MODBUS items for this device. Please, download the program. |