MODBUS offset | Description | Units | Data type |
40415 | Hours: format hhmmss | | smallint |
40417 | Data format aammgg | | smallint |
40419 | Meter serial number (read by dlms) | | smallint |
40421 | Reset meter count | | single |
40423 | Total active energy a+ | | single |
40425 | Total active energy previous month A + | | single |
40427 | Total active energy slot 1 a+ | | single |
40429 | Total active energy slot 1 previous month A + | | single |
40431 | Total active energy slot 2 a+ | | single |
40433 | Total active energy slot 2 previous month A + | | single |
40435 | Total active energy slot 3 a+ | | single |
40437 | Total active energy slot 3 previous month A + | | single |
40439 | Total active energy slot 4 a+ | | single |
40441 | Total active energy slot 4 previous month A + | | single |
40443 | Total active energy A | | single |
40445 | Total active energy previous month A | | single |
40447 | Total active energy slot 1 A | | single |
40449 | Total active energy slot 1 previous month A | | single |
40451 | Total active energy slot 2 A | | single |
40453 | Total active energy slot 2 previous month A | | single |
40455 | Total active energy slot 3 A | | single |
40457 | Total active energy slot 3 previous month A | | single |
40459 | Total active energy slot 4 A | | single |
40461 | Total active energy slot 4 previous month A | | single |
40463 | Reactive total energy Q1 | | single |
40465 | Reactive total energy previous month Q1 | | single |
40467 | Reactive total energy slot 1 Q1 | | single |
40469 | Reactive total energy slot 1 previous month Q1 | | single |
40471 | Reactive total energy slot 2 Q1 | | single |
40473 | Reactive total energy slot 2 previous month Q1 | | single |
40475 | Reactive total energy slot 3 Q1 | | single |
40477 | Reactive total energy slot 3 previous month Q1 | | single |
40479 | Reactive total energy slot 4 Q1 | | single |
40481 | Reactive total energy slot 4 previous month Q1 | | single |
40483 | Reactive total energy Q2 | | single |
40485 | Reactive total energy previous month Q2 | | single |
40487 | Reactive total energy slot 1 Q2 | | single |
40489 | Reactive total energy slot 1 previous month Q2 | | single |
40491 | Reactive total energy slot 2 Q2 | | single |
40493 | Reactive total energy slot 2 previous month Q2 | | single |
40495 | Reactive total energy slot 3 Q2 | | single |
40497 | Reactive total energy slot 3 previous month Q2 | | single |
40499 | Reactive total energy slot 4 Q2 | | single |
40501 | Reactive total energy slot 4 previous month Q2 | | single |
40503 | Reactive total energy Q3 | | single |
40505 | Reactive total energy previous month Q3 | | single |
40507 | Reactive total energy slot 1 Q3 | | single |
40509 | Reactive total energy slot 1 previous month Q3 | | single |
40511 | Reactive total energy slot 2 Q3 | | single |
40513 | Reactive total energy slot 2 previous month Q3 | | single |
There are more MODBUS items for this device. Please, download the program. |