MODBUS offset | Description | Units | Data type |
40615 | Hours: format hhmmss | | smallint |
40617 | Data format aammgg | | smallint |
40619 | Meter serial number (read by dlms) | | smallint |
40621 | Reset meter count | | single |
40623 | Total active energy a+ | | single |
40625 | Total active energy previous month A + | | single |
40627 | Total active energy slot 1 a+ | | single |
40629 | Total active energy slot 1 previous month A + | | single |
40631 | Total active energy slot 2 a+ | | single |
40633 | Total active energy slot 2 previous month A + | | single |
40635 | Total active energy slot 3 a+ | | single |
40637 | Total active energy slot 3 previous month A + | | single |
40639 | Total active energy slot 4 a+ | | single |
40641 | Total active energy slot 4 previous month A + | | single |
40643 | Total active energy A | | single |
40645 | Total active energy previous month A | | single |
40647 | Total active energy slot 1 A | | single |
40649 | Total active energy slot 1 previous month A | | single |
40651 | Total active energy slot 2 A | | single |
40653 | Total active energy slot 2 previous month A | | single |
40655 | Total active energy slot 3 A | | single |
40657 | Total active energy slot 3 previous month A | | single |
40659 | Total active energy slot 4 A | | single |
40661 | Total active energy slot 4 previous month A | | single |
40663 | Reactive total energy Q1 | | single |
40665 | Reactive total energy previous month Q1 | | single |
40667 | Reactive total energy slot 1 Q1 | | single |
40669 | Reactive total energy slot 1 previous month Q1 | | single |
40671 | Reactive total energy slot 2 Q1 | | single |
40673 | Reactive total energy slot 2 previous month Q1 | | single |
40675 | Reactive total energy slot 3 Q1 | | single |
40677 | Reactive total energy slot 3 previous month Q1 | | single |
40679 | Reactive total energy slot 4 Q1 | | single |
40681 | Reactive total energy slot 4 previous month Q1 | | single |
40683 | Reactive total energy Q2 | | single |
40685 | Reactive total energy previous month Q2 | | single |
40687 | Reactive total energy slot 1 Q2 | | single |
40689 | Reactive total energy slot 1 previous month Q2 | | single |
40691 | Reactive total energy slot 2 Q2 | | single |
40693 | Reactive total energy slot 2 previous month Q2 | | single |
40695 | Reactive total energy slot 3 Q2 | | single |
40697 | Reactive total energy slot 3 previous month Q2 | | single |
40699 | Reactive total energy slot 4 Q2 | | single |
40701 | Reactive total energy slot 4 previous month Q2 | | single |
40703 | Reactive total energy Q3 | | single |
40705 | Reactive total energy previous month Q3 | | single |
40707 | Reactive total energy slot 1 Q3 | | single |
40709 | Reactive total energy slot 1 previous month Q3 | | single |
40711 | Reactive total energy slot 2 Q3 | | single |
40713 | Reactive total energy slot 2 previous month Q3 | | single |
There are more MODBUS items for this device. Please, download the program. |