MODBUS offset | Description | Units | Data type |
40615 | Hours: format hhmmss | | smallint |
40617 | Data format aammgg | | smallint |
40619 | Meter serial number (read by dlms) | | smallint |
40621 | Reset meter count | | single |
40623 | Total active energy a+ | | single |
40625 | Total active energy previous month A + | | single |
40627 | Total active energy slot 1 a+ | | single |
40629 | Total active energy slot 1 previous month A + | | single |
40631 | Total active energy slot 2 a+ | | single |
40633 | Total active energy slot 2 previous month A + | | single |
40635 | Total active energy slot 3 a+ | | single |
40637 | Total active energy slot 3 previous month A + | | single |
40639 | Total active energy slot 4 a+ | | single |
40641 | Total active energy slot 4 previous month A + | | single |
40643 | Total active energy A | | single |
40645 | Total active energy previous month A | | single |
40647 | Total active energy slot 1 A | | single |
40649 | Total active energy slot 1 previous month A | | single |
40651 | Total active energy slot 2 A | | single |
40653 | Total active energy slot 2 previous month A | | single |
40655 | Total active energy slot 3 A | | single |
40657 | Total active energy slot 3 previous month A | | single |
40659 | Total active energy slot 4 A | | single |
40661 | Total active energy slot 4 previous month A | | single |
40663 | Reactive total energy Q1 | | single |
40665 | Reactive total energy previous month Q1 | | single |
40667 | Reactive total energy slot 1 Q1 | | single |
40669 | Reactive total energy slot 1 previous month Q1 | | single |
40671 | Reactive total energy slot 2 Q1 | | single |
40673 | Reactive total energy slot 2 previous month Q1 | | single |
40675 | Reactive total energy slot 3 Q1 | | single |
40677 | Reactive total energy slot 3 previous month Q1 | | single |
40679 | Reactive total energy slot 4 Q1 | | single |
40681 | Reactive total energy slot 4 previous month Q1 | | single |
40683 | Reactive total energy Q2 | | single |
40685 | Reactive total energy previous month Q2 | | single |
40687 | Reactive total energy slot 1 Q2 | | single |
40689 | Reactive total energy slot 1 previous month Q2 | | single |
40691 | Reactive total energy slot 2 Q2 | | single |
40693 | Reactive total energy slot 2 previous month Q2 | | single |
40695 | Reactive total energy slot 3 Q2 | | single |
40697 | Reactive total energy slot 3 previous month Q2 | | single |
40699 | Reactive total energy slot 4 Q2 | | single |
40701 | Reactive total energy slot 4 previous month Q2 | | single |
40703 | Reactive total energy Q3 | | single |
40705 | Reactive total energy previous month Q3 | | single |
40707 | Reactive total energy slot 1 Q3 | | single |
40709 | Reactive total energy slot 1 previous month Q3 | | single |
40711 | Reactive total energy slot 2 Q3 | | single |
40713 | Reactive total energy slot 2 previous month Q3 | | single |
40715 | Reactive total energy slot 3 Q3 | | single |
40717 | Reactive total energy slot 3 previous month Q3 | | single |
40719 | Reactive total energy slot 4 Q3 | | single |
40721 | Reactive total energy slot 4 previous month Q3 | | single |
40723 | Reactive total energy Q4 | | single |
40725 | Reactive total energy previous month Q4 | | single |
40727 | Reactive total energy slot 1 Q4 | | single |
40729 | Reactive total energy slot 1 previous month Q4 | | single |
40731 | Reactive total energy slot 2 Q4 | | single |
40733 | Reactive total energy slot 2 previous month Q4 | | single |
40735 | Reactive total energy slot 3 Q4 | | single |
40737 | Reactive total energy slot 3 previous month Q4 | | single |
40739 | Reactive total energy slot 4 Q4 | | single |
40741 | Reactive total energy slot 4 previous month Q4 | | single |
40743 | Power max slot 1 A + | | single |
40745 | Power max slot 1 previous month A + | | single |
40747 | Power max slot 2 A + | | single |
40749 | Power max slot 2 previous month A + | | single |
40751 | Power max slot 3 A + | | single |
40753 | Power max slot 3 previous month A + | | single |
40755 | Power max slot 4 A + | | single |
40757 | Power max slot 4 previous month A + | | single |
40759 | Power max slot 1 A | | single |
40761 | Power max slot 1 previous month A | | single |
40763 | Power max slot 2 A | | single |
40765 | Power max slot 2 previous month A | | single |
40767 | Power max slot 3 A | | single |
40769 | Power max slot 3 previous month A | | single |
40771 | Power max slot 4 A | | single |
40773 | Power max slot 4 previous month A | | single |
40775 | Internal signal control status | | single |
40777 | Internal operation status | | single |
40779 | Voltage phase 1 | | single |
40781 | Voltage phase 2 | | single |
40783 | Voltage phase 3 | | single |
40785 | Power failure counter phase1 | | single |
40787 | Power failure counter phase2 | | single |
40789 | Power failure counter phase3 | | single |
40791 | Power failure total counter for phase 1,2,3 | | single |
40793 | Overvoltage event number phase1 | | single |
40795 | Overvoltage event number phase2 | | single |
40797 | Overvoltage event number phase3 | | single |
40799 | Current L1 | | single |
40801 | Current L2 | | single |
40803 | Current L3 | | single |
40805 | Frequency | | single |
40807 | Reactive imported energy | | single |
40809 | Reactive imported energy previous month | | single |
40811 | Reactive exported energy | | single |
40813 | Reactive exported energy previous month | | single |
There are more MODBUS items for this device. Please, download the program. |