MODBUS offset | Description | Units | Data type |
3900 | Va apparent power, total | VA | single |
3902 | W active power, total | W | single |
3904 | Var reactive power, total | VAR | single |
3906 | Pf avg pf | PF | single |
3908 | Vll line to line avg voltage | VLL | single |
3910 | Vln line to neutral voltage | VLN | single |
3912 | A avg current | A | single |
3914 | F frequency, hz | F | single |
3916 | VA1 apparent power, phase1 | VA1 | single |
3918 | W1 active power, phase1 | W1 | single |
3920 | Var1 reactive power, phase1 | VAR1 | single |
3922 | PF1 pf, phase1 | PF1 | single |
3924 | V12 voltage phase1 to phase2 | V12 | single |
3926 | V1 voltage phase1 to neutral | V1 | single |
3928 | A1 current, phase1 | A1 | single |
3930 | VA2 apparent power, phase2 | VA2 | single |
3932 | W2 active power, phase2 | W2 | single |
3934 | Var2 reactive power, phase2 | VAR2 | single |
3936 | PF2 pf, phase2 | PF2 | single |
3938 | V23 voltage phase2 to phase3 | V23 | single |
3940 | V2 voltage phase2 to neutral | V2 | single |
3942 | A2 current, phase2 | A2 | single |
3944 | VA3 apparent power, phase3 | VA3 | single |
3946 | W3 active power, phase3 | W3 | single |
3948 | Var3 reactive power, phase3 | VAR3 | single |
3950 | PF3 pf, phase3 | PF3 | single |
3952 | V31 voltage phase3 to phase1 | V31 | single |
3954 | V3 voltage phase3 to neutral | V3 | single |
3956 | A3 current, phase3 | A3 | single |
3958 | Fwdvah forward apparent energy | FwdVAh | single |
3960 | Fwdwh forward active energy | FwdWh | single |
3962 | Fwdvarh forward reactive inductive energy | FwdVARh | single |
3964 | Fwdvarh forward reactive capacitive energy | FwdVARh | single |
3966 | Revvah reverse apparent energy | RevVAh | single |
3968 | Revwh reverse active energy | RevWh | single |
3970 | Revvarh reverse reactive inductive energy | RevVARh | single |
3972 | Revvarh reverse reactive capacitive energy | RevVARh | single |
3974 | Present demand | Present | single |
3976 | Rising demand | Rising | single |
3978 | Max md | Max | single |
3980 | Max dm occurrence time | Max | single |
3992 | On hrs | On | integer |
3994 | Fwdrun secs | FwdRun | integer |
3996 | Revrun secs | RevRun | integer |
3998 | Intr number of power interruption | Intr | integer |
3860 | %V1 voltage thd, phase 1 | %V1 | single |
3862 | %V2 voltage thd, phase 2 | %V2 | single |
3864 | %V3 voltage thd, phase 3 | %V3 | single |
3866 | %A1 current thd, phase 1 | %A1 | single |
3868 | %A2 current thd, phase 2 | %A2 | single |
There are more MODBUS items for this device. Please, download the program. |