Registers in the map: 158 (the first 50 are listed below; the browser reader and the data loggers use the complete map). function 3 (holding registers). byte order big-endian. data types: dword, integer.
| MODBUS offset | Description | Units | Data type | Scale |
|---|---|---|---|---|
| 13312 | V1 voltage | V | dword | |
| 13314 | V2 voltage | V | dword | |
| 13316 | V3 voltage | V | dword | |
| 13318 | I1 current | A | dword | |
| 13320 | I2 current | A | dword | |
| 13322 | I3 current | A | dword | |
| 13324 | kWLI | integer | ||
| 13326 | kW L2 | integer | ||
| 13328 | kW L3 | integer | ||
| 13330 | Kvar L1 | integer | ||
| 13332 | Kvar L2 | integer | ||
| 13334 | Kvar L3 | integer | ||
| 13336 | kVA L1 | dword | ||
| 13338 | kVA L2 | dword | ||
| 13340 | kVA L3 | dword | ||
| 13342 | Power factor L1 | integer | ×0.001 | |
| 13344 | Power factor L2 | integer | ×0.001 | |
| 13346 | Power factor L3 | integer | ×0.001 | |
| 13372 | V12 voltage | V | dword | |
| 13374 | V23 voltage | V | dword | |
| 13376 | V31 voltage | V | dword | |
| 13440 | 1-cycle low phase values. Low L-N voltage | V | dword | |
| 13442 | 1-cycle low phase values. Low current | A | dword | |
| 13444 | 1-cycle low phase values. Low | kW | integer | |
| 13446 | 1-cycle low phase values. Low | kvar | integer | |
| 13448 | 1-cycle low phase values. Low | kVA | dword | |
| 13450 | 1-cycle low phase values. Low PF lag | dword | ×0.001 | |
| 13568 | 1-cycle high phase values. High L-N voltage | V | dword | |
| 13570 | 1-cycle high phase values. High current | A | dword | |
| 13572 | 1-cycle high phase values. High | kW | integer | |
| 13574 | 1-cycle high phase values. High | kvar | integer | |
| 13576 | 1-cycle high phase values. High | kVA | dword | |
| 13578 | 1-cycle high phase values. High PF lag | dword | ×0.001 | |
| 13580 | 1-cycle high phase values. High PF lead | dword | ×0.001 | |
| 13696 | 1-cycle total values. Total | kW | integer | |
| 13698 | 1-cycle total values. Total | kvar | integer | |
| 13700 | 1-cycle total values. Total | kVA | dword | |
| 13702 | 1-cycle total values. Total | PF | integer | ×0.001 |
| 13704 | 1-cycle total values. Total PF lag | dword | ×0.001 | |
| 13706 | 1-cycle total values. Total PF lead | dword | ×0.001 | |
| 13708 | 1-cycle total values. Total kW import | dword | ||
| 31 | 1-cycle total values. Total kvar import | dword | ||
| 33 | 1-cycle total values. Total kvar export | dword | ||
| 13826 | 1-cycle auxiliary values. In (neutral) current | A | dword | |
| 13828 | 1-cycle auxiliary values. Frequency | Hz | dword | |
| 13830 | 1-cycle auxiliary values. Voltage unbalance | V | dword | ×0.1 |
| 13832 | 1-cycle auxiliary values. Current unbalance | A | dword | ×0.1 |
| 13888 | Phasor. V1 voltage magnitude | V | dword | |
| 13890 | Phasor. V2 voltage magnitude | V | dword | |
| 13892 | Phasor. V3 voltage magnitude | V | dword |
This is not the complete map: 50 of 158 registers are listed above. Click "Read register values online" to read any register of your device in the browser, or download the program to log the complete map.