Registers in the map: 127 (the first 50 are listed below; the browser reader and the data loggers use the complete map). function 4 (input registers). byte order big-endian. data types: dword, word.
| MODBUS offset | Description | Units | Data type | Scale |
|---|---|---|---|---|
| 0 | Inverter run state | word | ||
| 1 | Input power | W | dword | ×0.1 |
| 3 | PVI voltage | V | word | ×0.1 |
| 4 | PVI input current | A | word | ×0.1 |
| 5 | PVI input power | W | dword | ×0.1 |
| 7 | PV2 voltage | V | word | ×0.1 |
| 8 | PV2 input current | A | word | ×0.1 |
| 9 | PV2 input power | W | dword | ×0.1 |
| 11 | PV3 voltage | V | word | ×0.1 |
| 12 | PV3 input current | A | word | ×0.1 |
| 13 | PV3 input power | W | dword | ×0.1 |
| 15 | PV4 voltage | V | word | ×0.1 |
| 16 | PV4 input current | A | word | ×0.1 |
| 17 | PV4 input power | W | dword | ×0.1 |
| 19 | PVS voltage | V | word | ×0.1 |
| 20 | PVS input current | A | word | ×0.1 |
| 21 | PVS input power | W | dword | ×0.1 |
| 23 | PV6 voltage | V | word | ×0.1 |
| 24 | PV6 input current | A | word | ×0.1 |
| 25 | PV6 input power | W | dword | ×0.1 |
| 27 | PV7 voltage | V | word | ×0.1 |
| 28 | PV7 input current | A | word | ×0.1 |
| 29 | PV7 input power | W | dword | ×0.1 |
| 31 | PV8 voltage | V | word | ×0.1 |
| 32 | PV8 input current | A | word | ×0.1 |
| 33 | PV8 input power | W | dword | ×0.1 |
| 35 | Output power | W | dword | ×0.1 |
| 37 | Grid frequency | Hz | word | ×0.01 |
| 38 | Three/single phase grid voltage | V | word | ×0.1 |
| 39 | Three/single phase output current grid | A | word | ×0.1 |
| 40 | Three/single phase output watt VA grid | VA | dword | ×0.1 |
| 42 | Three phase voltage grid | V | word | ×0.1 |
| 43 | Three phase output current grid | A | word | ×0.1 |
| 44 | Three phase output power grid | VA | dword | ×0.1 |
| 46 | Three phase voltage grid | V | word | ×0.1 |
| 47 | Three phase output current grid | A | word | ×0.1 |
| 48 | Three phase output power grid | VA | dword | ×0.1 |
| 50 | Three phase voltage grid | V | word | ×0.1 |
| 51 | Three phase voltage grid | V | word | ×0.1 |
| 52 | Three phase voltage grid | V | word | ×0.1 |
| 53 | Today generate energy | dword | ||
| 55 | Total generate energy | dword | ||
| 57 | Work time total | s | dword | ×0.5 |
| 59 | PVIEnergy today | kWh | dword | ×0.1 |
| 61 | PVIEnergy total | kWh | dword | ×0.1 |
| 63 | PVZEnergy today | kWh | dword | ×0.1 |
| 65 | PVZEnergy total | kWh | dword | ×0.1 |
| 67 | PV3 energy today | kWh | dword | ×0.1 |
| 69 | PV3 energy total | kWh | dword | ×0.1 |
| 71 | PVAEnergy today | kWh | dword | ×0.1 |
This is not the complete map: 50 of 127 registers are listed above. Click "Read register values online" to read any register of your device in the browser, or download the program to log the complete map.