Avaya IP Office 500 (CSV) - SMDR/CDR call logging & monitoring
This data is being extracted with help of the "Advanced PBX Data Logger" software only. It may not applicable for other software titles.
Configuring Avaya IP Office
Replacing Avaya Delta Server
Recently Avaya have stripped off Delta Sever application which used to serve as SMDR. Our PBX Data Logger allows to replace this application and is very user friendly.
Configuring PBX Data Logger as a TCP client
Our software should work in the TCP client mode. It means that our software will initiate connection with the PBX and the PBX will work as a server. Add one or several PBX IP addresses here (the IP address of the Aastra 470). The port number should match the port that you have defined within the PBX (1080 in the example below).
1. Add a new configuration with the TCP data source (if you didn't it before).
2. Configure the TCP settings as shown below.

192.168.1.220
1080
192.168.1.220:1080
Selecting the correct parser for 3COM NBX (XML, v6)

3COM NBX (XML, v6)
3COM NBX (XML, v6)
Data items
Description | Data type | Column name |
---|---|---|
Call time | datetime | CALL_TIME |
Call data | datetime | CALL_DATE |
Call time only | datetime | CALL_TIME_ONLY |
Call duration | datetime | CALL_DURATION |
Call duration (s) | integer | CALL_DURATION_S |
Ring duration (s) | integer | RING_S |
Ring duration | datetime | RING |
Call type | string | CALL_TYPE |
Direction | string | DIRECTION |
Is internal | string | FLAG1 |
Caller phone | string | CALLER_PHONE |
DNIS | string | DNIS |
Source | string | FLAG4 |
Destination | string | FLAG5 |
Extension | string | EXT |
Dialed phone | string | DIALED_PHONE |
Account | string | ACC |
Call ID | integer | CALL_ID |
Call ID | string | FLAG7 |
Continuation | string | FLAG6 |
Party1 device | string | PARTY1_DEVICE |
Party1 name | string | PARTY1_NAME |
Party2 device | string | PARTY2_DEVICE |
Trunk | string | TRUNK |
Party2 name | string | PARTY2_NAME |
Line | string | LINE |
CO | string | CO |
Caller name | string | FLAG2 |
Called name | string | FLAG3 |
Hold time | integer | HOLD_TIME |
Park time | integer | PARK_TIME |
Auth valid | integer | AUTH_VALID |
Auth code | string | AUTH |
User charged | string | USER_CHARGED |
Call charge | float | COST |
Call charge | string | CURRENCY |
Amount at last user change | float | AMOUNT_LAST_USER_CHANGE |
Call units | string | CALL_UNITS |
Units at last user change | string | UNITS_LAST_USER_CHANGE |
Cost per unit | float | COST_PER_UNIT |
Mark up | string | MARK_UP |
External targeting cause | string | EXT_TARGET_CAUSE |
External targeter ID | string | EXT_TARGET_ID |
External targeter number | string | EXT_TARGET_NUM |
Server IP address of the caller extension | string | CALLER_SERVER_IP |
Unique call id for the caller extension | string | CALLER_CALL_ID |
Server IP address of the called extension | string | CALLED_SERVER_IP |
Unique call id for the called extension | string | CALLED_CALL_ID |
Call time (UTC) | datetime | CALL_TIME_UTC |
Interested in reports for PBX usage?
Our PBX Reports utility offers various manual, scheduled, and email reports, includes a built-in web server, and more. You can set up your call accounting system for Avaya IP Office 500 (CSV). Check our PBX Reports utility.
Want PBX call logs in a database?
The logger, as a standard feature, captures and exports SMDR or CDR data in real-time, sending it to your database. Check our article about call logging to a database.
Avaya IP Office 500 related connection settings
Avaya IP Office 406 (CSV)Avaya G3 V9
Avaya IP Office Phone (CSV)
Avaya MERLIN 1030
Quick jump to the connection settings for other PBXs or connection formats ↴
Note: Products and companies mentioned here are used only for definition and identification purposes and can be trademarks and/or registered trademarks of the respective companies.
Related topics: Advanced PBX Data Logger
hereCall logging Call accounting SMDR to SQL SMDR Listener Cables and signals