MODBUS offset | Description | Units | Data type |
6 | V1 | v | single |
8 | V2 | v | single |
10 | V3 | v | single |
12 | V12 | v | single |
14 | V23 | v | single |
16 | V31 | v | single |
18 | 11 | A | single |
20 | 12 | A | single |
22 | 13 | A | single |
24 | In | A | single |
26 | P1 | kW | single |
28 | P2 | kW | single |
30 | P3 | kW | single |
32 | P | kW | single |
34 | Q 1 | kvar | single |
36 | Q2 | kvar | single |
38 | Q3 | kvar | single |
42 | S1 | kVA | single |
44 | S2 | kVA | single |
46 | S3 | kVA | single |
48 | S | kVA | single |
50 | Pfi | | single |
52 | PF2 | | single |
54 | PF3 | | single |
56 | Pf | | single |
58 | F | Hz | single |
60 | Import active energy | kW | single |
62 | Export active energy | kW | single |
64 | Import reactive energy | kvar | single |
66 | Export reactive energy | kvar | single |
68 | Apparent energy | kVA | single |
70 | 1 quadrant reactive energy eql+ | kvar | single |
72 | 2- quadrant reactive energy eqc | kvar | single |
74 | 3- quadrant reactive energy eql | kvar | single |
76 | 4- quadrant reactive energy eqc | kvar | single |
78 | Fundamenta import active energy | kW | single |
80 | Fundamenta export active energy | kW | single |
82 | Fundamenta import reactive energy | kvar | single |
84 | Fundamenta export reactive energy | kvar | single |
86 | L1 import active energy | kW | single |
88 | L2 import active energy | kW | single |
90 | L3 import active energy | kW | single |
92 | Li export active energy | kW | single |
94 | L2 export active energy | kW | single |
96 | L3 export active energy | kW | single |
98 | Li import reactive energy | kvar | single |
100 | L2 import reactive energy | kvar | single |
102 | L3 import reactive energy | kvar | single |
104 | L1 export reactive energy | kvar | single |
106 | L2 export reactive energy | kvar | single |
108 | L3 export reactive energy | kvar | single |
110 | Total tariff import energy | kW | single |
112 | Tariff T1 import energy | kW | single |
114 | Tariff T2 import energy | kW | single |
116 | Tariff T3 import energy | kW | single |
118 | Tariff T4 import energy | kW | single |
120 | This month total tariff import energy | kW | single |
122 | This month tariff T1 import energy | kW | single |
124 | This month tariff T2 import energy | kW | single |
126 | This month tariff T3 import energy | kW | single |
128 | This month tariff T4 import energy | kW | single |
130 | A month before total tariff import energy | kW | single |
132 | A month before tariff T1 import energy | kW | single |
134 | A month before tariff T2 import energy | kW | single |
136 | A month before tariff T3 import energy | kW | single |
138 | A month before tariff T4 import energy | kW | single |
140 | Two month before total tariff import energy | kW | single |
142 | Two month before tariff T1 import energy | kW | single |
144 | Two month before tariff T2 import energy | kW | single |
146 | Two month before tariff T3 import energy | kW | single |
148 | Two month before tariff T4 import energy | kW | single |
150 | Three month before total tariff import energy | kW | single |
152 | Three month before tariff T1 import energy | kW | single |
154 | Three month before tariff T2 import energy | kW | single |
156 | Three month before tariff T3 import energy | kW | single |
158 | Three month before tariff T4 import energy | kW | single |
160 | Four month before total tariff import energy | kW | single |
162 | Four month before tariff ti import energy | kW | single |
164 | Four month before tariff T2 import energy | kW | single |
166 | Four month before tariff T3 import energy | kW | single |
168 | Four month before tariff T4 import energy | kW | single |
170 | Five month before total tariff import energy | kW | single |
172 | Five month before tariff T1 import energy | kW | single |
174 | Five month before tariff T2 import energy | kW | single |
176 | Five month before tariff T3 import energy | kW | single |
178 | Five month before tariff T4 import energy | kW | single |
180 | Six month before total tariff import energy | kW | single |
182 | Six month before tariff T1 import energy | kW | single |
184 | Six month before tariff T2 import energy | kW | single |
186 | Six month before tariff T3 import energy | kW | single |
188 | Six month before tariff T4 import energy | kW | single |
190 | Seven month before total tariff import energy | kW | single |
192 | Seven month before tariff T1 import energy | kW | single |
194 | Seven month before tariff T2 import energy | kW | single |
196 | Seven month before tariff T3 import energy | kW | single |
198 | Seven month before tariff T4 import energy | kW | single |
200 | Eight month before total tariff import energy | kW | single |
202 | Eight month before tariff ti import energy | kW | single |
204 | Eight month before tariff T2 import energy | kW | single |
206 | Eight month before tariff T3 import energy | kW | single |
There are more MODBUS items for this device. Please, download the program. |