MODBUS offset | Description | Units | Data type |
1 | Company code (7436) | | word |
2 | Product code (88503) | | dword |
4 | Barcode check (9) | | word |
5 | Program version (V2.22)(0x0222) | | word |
6 | User define device number H | | word |
7 | User define device number L | | word |
8 | File system version (V1.00)(0x0100) | | word |
4092 | RealTime date year-month (0xYYMM) | | word |
4093 | RealTime date day-hour (0xDDHH) | | word |
4094 | RealTime date minute-second (0xMMSS) | | word |
4095 | VTRFWM | | word |
4096 | CTRF | | word |
4097 | Device working informations | | word |
4098 | Phase1 voltage TRMS value | | word |
4099 | Phase2 voltage TRMS value | | word |
4100 | Phase3 voltage TRMS value | | word |
4101 | Phase1 current TRMS value | | word |
4102 | Phase2 current TRMS value | | word |
4103 | Phase3 current TRMS value | | word |
4104 | Phase1 active power TRMS value | | smallint |
4105 | Phase2 active power TRMS value | | smallint |
4106 | Phase3 active power TRMS value | | smallint |
4107 | Phase1 reactive power TRMS value | | smallint |
4108 | Phase2 reactive power TRMS value | | smallint |
4109 | Phase3 reactive power TRMS value | | smallint |
4110 | Phase1 appeared power TRMS value | | word |
4111 | Phase2 appeared power TRMS value | | word |
4112 | Phase3 appeared power TRMS value | | word |
4113 | Phase1 CosFiValue | | smallint |
4114 | Phase2 CosFiValue | | smallint |
4115 | Phase3 CosFiValue | | smallint |
4116 | Sum CosFiValue | | smallint |
4117 | Phase1 PowerFactor | | smallint |
4118 | Phase2 PowerFactor | | smallint |
4119 | Phase3 PowerFactor | | smallint |
4120 | SUM PowerFactor | | smallint |
4121 | Total active power | | smallint |
4122 | Total positive ReactivePower (+q) (unsigned) | | word |
4123 | Total negative reactive power (-q) (unsigned) | | word |
4124 | Sum reactive power ((+q)-(-q)) | | smallint |
4125 | Sum appeared power | | word |
4126 | Frequency | | word |
4127 | Phase order number of frequency supply phase | | word |
4133 | Phase-current connection and error messages | | word |
4134 | Voltage1 ZerocrossOver (Referance)(Everytime 0) | | word |
4135 | Current1 ZeroCrossover (Angle value)(0-359) | | word |
4136 | Voltage2 ZerocrossOver (Angle value)(0-359) | | word |
4137 | Current2 ZeroCrossover (Angle value)(0-359) | | word |
4138 | Voltage3 ZerocrossOver (Angle value)(0-359) | | word |
4139 | Current3 ZeroCrossover (Angle value)(0-359) | | word |
There are more MODBUS items for this device. Please, download the program. |