MODBUS offset | Description | Units | Data type |
1000 | Voltage value of phase A | V | single |
1002 | Voltage value of phase B | V | single |
1004 | Voltage value of phase C | V | single |
1006 | Average phase voltage value | V | single |
1008 | Voltage value of line A-B | V | single |
1010 | Voltage value of line B-C | V | single |
1012 | Voltage value of line C-A | V | single |
1014 | Average line voltage value | V | single |
1016 | Current value of phase A | A | single |
1018 | Current value of phase B | A | single |
1020 | Current value of phase C | A | single |
1022 | Average value of three-phase current | A | single |
1026 | Active power of phase A | W | single |
1028 | Active power of phase B | W | single |
1030 | Active power of phase C | W | single |
1032 | Sum of three-phase active power | W | single |
1034 | Reactive power of phase A | Var | single |
1036 | Reactive power of phase B | Var | single |
1038 | Reactive power of phase C | Var | single |
1040 | Sum of three-phase reactive power | Var | single |
1042 | Apparent power of phase A | Va | single |
1044 | Apparent power of phase B | Va | single |
1046 | Apparent power of phase A | Va | single |
1048 | Sum of three-phase apparent power | Va | single |
1050 | Power factor of phase A | | single |
1052 | Power factor of phase B | | single |
1054 | Power factor of phase C | | single |
1056 | Average power factor | | single |
1058 | Fundamental power factor of phase A | | single |
1060 | Fundamental power factor of phase B | | single |
1062 | Fundamental power factor of phase C | | single |
1064 | Average fundamental power factor | | single |
1066 | Grid frequency | Hz | single |
2000 | Percentage of total harmonic of voltage of phase A | % | single |
2002 | Percentage of total harmonic of voltage of phase B | % | single |
2004 | Percentage of total harmonic of voltage of phase A | % | single |
2006 | Three phase voltage total harmonic percentage average | % | single |
2008 | Percentage of total harmonic current of phase A | % | single |
2010 | Percentage of total harmonic current of phase B | % | single |
2012 | Percentage of total harmonic current of phase C | % | single |
2014 | Percentage average value of total harmonic of three-phase current | % | single |
4000 | Positive active energy of phase A | 0.1kWh | dword |
4002 | Positive active energy of phase B | 0.1kWh | dword |
4004 | Positive active energy of phase C | 0.1kWh | dword |
4006 | Sum of three-phase positive active energy | 0.1kWh | dword |
4008 | Reverse active electric energy of phase A | 0.1kWh | dword |
4010 | Reverse active electric energy of phase B | 0.1kWh | dword |
4012 | Reverse active electric energy of phase C | 0.1kWh | dword |
4014 | Sum of three-phase reverse active energy | 0.1kWh | dword |
4024 | Positive reactive energy of phase A | 0.1kVarh | dword |
There are more MODBUS items for this device. Please, download the program. |