MODBUS offset | Description | Units | Data type |
2000 | Phase 1 power factor | | single |
2002 | Phase 2 power factor | | single |
2004 | Phase 3 power factor | | single |
2006 | Average of PF1, PF2, PF3 | | single |
2008 | Phase 1 displacement power factor | | single |
2010 | Phase 2 displacement power factor | | single |
2012 | Phase 3 displacement power factor | | single |
2014 | Average of DPF1, DPF2, DPF3 | | single |
2016 | Phase 1 frequency | Hz | single |
2018 | Phase 2 frequency | Hz | single |
2020 | Phase 3 frequency | Hz | single |
2022 | Average of freq1, freq2, freq3 | Hz | single |
2024 | Range:2-52 | | word |
2025 | Range:2-52 | | word |
2026 | Range:2-52 | | word |
2027 | Phase 1 X times harmonics current distortion | % | single |
2029 | Phase 2 X times harmonics current | % | single |
2031 | Phase 3 X times harmonics current distortion | % | single |
2033 | Average of I1THDx, I2THDx, I3THDx | % | single |
2035 | Phase 1 y times harmonics current distortion | % | single |
2037 | Phase 2 y times harmonics current distortion | % | single |
2039 | Phase 3 y times harmonics current distortion | % | single |
2041 | Average of U1THDy, U2THDy, U3THDy | % | single |
2043 | Phase 1 z times harmonics current distortion | % | single |
2045 | Phase 2 z times harmonics current distortion | % | single |
2047 | Phase 3 z times harmonics current distortion | % | single |
2049 | Average of U1THDz, U2THDz, U3THDz | % | single |
2051 | Phase 1 total harmonics current distortion | % | single |
2053 | Phase 2 total harmonics current distortion | % | single |
2055 | Phase 3 total harmonics current distortion | % | single |
2057 | Average of U1THD, U2THD, U3THD | % | single |
2059 | Phase 1 x times harmonics current | V | single |
2061 | Phase 2 x times harmonics current | V | single |
2063 | Phase 3 x times harmonics current | V | single |
2065 | Average of U1THx, U2THx, U3THx | V | single |
2067 | Phase 1 y times harmonics current | V | single |
2069 | Phase 2 y times harmonics current | V | single |
2071 | Phase 3 y times harmonics current | V | single |
2073 | Average of U1THy, U2THy, U3THy | V | single |
2075 | Phase 1 z times harmonics current | V | single |
2077 | Phase 2 z times harmonics current | V | single |
2079 | Phase 3 z times harmonics current | V | single |
2081 | Average of U1THz, U2THz, U3THz | V | single |
2083 | Phase 1 X times harmonics voltage distortion | % | single |
2085 | Phase 2 X times harmonics voltage distortion | % | single |
2087 | Phase 3 X times harmonics voltage | % | single |
2089 | Average of U1THDx, U2THDx, U3THDx | % | single |
2091 | Phase 1 y times harmonics voltage distortion | % | single |
2093 | Phase 2 y times harmonics voltage distortion | % | single |
2095 | Phase 3 y times harmonics voltage distortion | % | single |
There are more MODBUS items for this device. Please, download the program. |