Asterisk (CSV) SMDR setup and CDR format
This page shows how to get call records out of the Asterisk (CSV) into Advanced PBX Data Logger: the connection settings, the parser to select and the 18 fields the logger extracts for reports or a database. The settings apply to our logger; other call accounting software may expect a different configuration.
Quick facts
| Item | Asterisk (CSV) |
|---|---|
| Interface | Serial printer port or LAN, whichever the system uses for SMDR output. The record layout identifies the format. |
| Parser to select | Asterisk (CSV) |
| Fields extracted | 18 |
Selecting the correct parser for Asterisk (CSV)

Asterisk (CSV)
Asterisk (CSV)
Data items
| Description | Data type | Column name |
|---|---|---|
| Account number | string | ACC |
| Direction | string | DIRECTION |
| Caller phone | string | CALLER_PHONE |
| Ext | string | EXT |
| Dialed phone | string | DIALED_PHONE |
| Destination context | string | CALL_TYPE |
| Caller ID name | string | FLAG1 |
| Channel | string | FLAG2 |
| Destination channel | string | FLAG3 |
| Call time | datetime | CALL_TIME |
| Total duration (s) | integer | TOTAL_DURATION_S |
| Call duration (s) | integer | CALL_DURATION_S |
| Ring duration (s) | integer | RING_S |
| Call duration | datetime | CALL_DURATION |
| Ring duration | datetime | RING |
| Disposition | string | FLAG5 |
| Flags | string | FLAG6 |
| User data | string | USER_DATA |
Reports and a database
Once records arrive, the logger writes them to a text file or to any ODBC database in real time, or hands them to the PBX Reports utility for manual, scheduled and e-mailed reports with a built-in web server. See exporting call log data to a database for the database setup.
Related Asterisk systems
Asterisk (AMI interface)Aristel AV38
Asterisk (Master CSV)
Asterisk Fonality (CSV)
All supported PBX systems
Note: Products and companies mentioned here are used only for definition and identification purposes and can be trademarks and/or registered trademarks of the respective companies.
Related topics: Advanced PBX Data Logger
hereCall logging Call accounting SMDR to SQL SMDR Listener Cables and signals