Mitel SX 2000. SMDR/CDR data format and connection settings
This data is being extracted with help of the "Advanced PBX Data Logger" software only. It may not applicable for other software titles.
Selecting the correct parser for Mitel SX 2000
Data items
Description | Data type | Column name |
Flag 1 | string | FLAG1 |
Call time | datetime | CALL_DATE |
Call duration | datetime | CALL_DURATION |
Call duration (s) | integer | CALL_DURATION_S |
Calling party | string | FLAG3 |
Trunk | string | TRUNK |
Extension | string | EXT |
Direction | string | DIRECTION |
Attendant answered or initiated the call | string | ATTENDANT |
Time to answer | integer | TIME_ANSWER |
Dialed phone | string | DIALED_PHONE |
Call completion status | string | CALL_TYPE |
Call flags | string | FLAG4 |
Called party | string | FLAG5 |
LDN called | string | LDN |
Transfer flag | string | IS_TRANSFER |
Transfer destination (3rd party) | string | FLAG7 |
Account code | string | ACC |
Route optimization flag | string | ROUTE_OPTIMIZ |
System identifier | string | SYS_ID |
Autovon call priority level | string | CALL_PRIORITY_LEVEL |
ANI | string | ANI |
DNIS | string | DNIS |
Call ID | string | FLAG6 |
Suite ID | string | SUITE_ID |
Call sequence ID | string | CALL_SEQ_ID |
Associated call ID | string | CALL_ID2 |
Interested in reports for PBX usage?
The PBX Reports utility that we provide includes a variety of reporting options such as manual, scheduled, and email, alongside a built-in web server and more. Implement your call accounting system for Mitel SX 2000. Check our PBX Reports utility.
Want PBX call logs in a database?
The standard functionality includes the logger capturing and exporting SMDR or CDR data in real-time to your database. Check our article about call logging to a database.
Mitel SX 2000 related connection settings
Mitel CS-5000
Mitel SX 200 EL
Mitel SX 200D
Multicom (Universal)
Multicom A416
Quick jump to the connection settings for other PBXs or connection formats ↴
Note: Products and companies mentioned here are used only for definition and identification purposes and can be trademarks and/or registered trademarks of the respective companies.