Avaya PBX call logging and SMDR: all supported models
This page lists every Avaya system that Advanced PBX Data Logger reads call records from, with the connection mode, the port and the parser to select for each. The settings apply to our logger; other call accounting software may expect a different configuration.
How Avaya systems output call records
Of the 26 Avaya systems listed here, 3 send call records over the network. For the remaining 23, the connection is given on the setup page. The default port is 180. Each setup page gives the settings to make on the system itself, the parser to select in the logger, and the fields it extracts.
Supported Avaya systems
| System | Connection | Port | Parser |
|---|---|---|---|
| Avaya CMS (Split Feed) | — | — | Avaya CMS (Split Feed) |
| Avaya (59 Chars Output Format ACM 4.0) | — | — | Avaya Communication Manager, Definity, G3 and MultiVantage |
| Avaya ACM3 (Custom User Format) | — | — | Avaya Communication Manager, Definity, G3 and MultiVantage |
| Avaya Aura S8800 (Customized Output Format ACM 6.3) | — | — | Avaya Communication Manager, Definity, G3 and MultiVantage |
| Avaya Communication Manager (Customized Output Format ACM 6.3) | — | — | Avaya Communication Manager, Definity, G3 and MultiVantage |
| Avaya (cost) | — | — | Avaya Communication Manager, Definity, G3 and MultiVantage |
| Avaya (Customized Output Format ACM 4.0) | — | — | Avaya Communication Manager, Definity, G3 and MultiVantage |
| Avaya (Customized Output Format ACM 6.0) | — | — | Avaya Communication Manager, Definity, G3 and MultiVantage |
| Avaya (Enhanced Unformatted Output Format ACM 4.0) | — | — | Avaya Communication Manager, Definity, G3 and MultiVantage |
| Avaya (Expanded Output Format ACM 4.0) | — | — | Avaya Communication Manager, Definity, G3 and MultiVantage |
| Avaya G3 V12 (Unformatted ACM 3.x) | — | — | Avaya Communication Manager, Definity, G3 and MultiVantage |
| Avaya G3 V12 (Unformatted Output Format) | — | — | Avaya Communication Manager, Definity, G3 and MultiVantage |
| Avaya G3 V12 | — | — | Avaya Communication Manager, Definity, G3 and MultiVantage |
| Avaya G3 V9 | — | — | Avaya Communication Manager, Definity, G3 and MultiVantage |
| Avaya MultiVantage (Unformatted Output Format ACM 4.0) | — | — | Avaya Communication Manager, Definity, G3 and MultiVantage |
| Avaya (Printer Output Format ACM 4.0) | — | — | Avaya Communication Manager, Definity, G3 and MultiVantage |
| Avaya (Unformatted Output Format ACM 4.0) | — | — | Avaya Communication Manager, Definity, G3 and MultiVantage |
| Avaya (Customized Output Format Call Center) | — | — | Avaya (Customized Output Format Call Center) |
| Avaya Definity v1 | — | — | Avaya Definity v1 |
| Avaya IP Office 406 (CSV) | LAN (TCP) | 180 | Avaya IP Office 406 (CSV) |
| Avaya IP Office 500 (CSV) | LAN (TCP) | 180 | Avaya IP Office 500 (CSV) |
| Avaya IP Office Phone (CSV) | LAN (TCP) | 180 | Avaya IP Office 500 (CSV) |
| Avaya MERLIN 1030 | — | — | Avaya Merlin |
| Avaya MERLIN 3070 | — | — | Avaya Merlin |
| Avaya Merlin Magic | — | — | Avaya Merlin |
| Avaya Partner | — | — | Avaya Partner |
Call accounting for Avaya systems
The logger writes the records it receives to a text file or to any ODBC database in real time, or hands them to the PBX Reports utility for manual, scheduled and e-mailed reports. What a Avaya system puts in each record is listed on its own setup page above.
Other vendors
Panasonic systems
NEC systems
Siemens and Unify systems
Samsung systems
Mitel systems
Alcatel-Lucent systems
All supported PBX systems
Note: Products and companies mentioned here are used only for definition and identification purposes and can be trademarks and/or registered trademarks of the respective companies.
Related topics: Advanced PBX Data Logger
hereCall logging Call accounting SMDR to SQL SMDR Listener Cables and signals