Siemens and Unify PBX call logging and SMDR: all supported models
This page lists every Siemens and Unify system that Advanced PBX Data Logger reads call records from, with the connection mode, the port and the parser to select for each. The settings apply to our logger; other call accounting software may expect a different configuration.
How Siemens and Unify systems output call records
Of the 27 Siemens and Unify systems listed here, 2 send call records over the network and 2 over a serial RS-232 port. For the remaining 23, the connection is given on the setup page. The default port is 7000. Each setup page gives the settings to make on the system itself, the parser to select in the logger, and the fields it extracts.
Supported Siemens and Unify systems
| System | Connection | Port | Parser |
|---|---|---|---|
| Siemens Hicom-150 OfficeCom v2 | RS-232 | — | Siemens Hicom-150 OfficeCom v2 |
| Siemens Hicom-150 OfficeCom | RS-232 | — | Siemens Hicom-150 OfficeCom v2 |
| Siemens Hicom-350H | — | — | Siemens Hicom-350H |
| Siemens Hicom-118 | — | — | Siemens Hicom, HiPath and Rolm |
| Siemens Hicom-250 | — | — | Siemens Hicom, HiPath and Rolm |
| Siemens Hicom-300E (ANI format) | — | — | Siemens Hicom, HiPath and Rolm |
| Siemens Hicom-300H (ANI format) | — | — | Siemens Hicom, HiPath and Rolm |
| Siemens Hicom-300H | — | — | Siemens Hicom, HiPath and Rolm |
| Siemens HiPATH 1100 | — | — | Siemens Hicom, HiPath and Rolm |
| Siemens Hipath-35xx (CSV) | — | — | Siemens Hicom, HiPath and Rolm |
| Siemens Hipath 4000 (CDRE) | — | — | Siemens Hicom, HiPath and Rolm |
| Siemens Rolm 9751 (Compat,no ANI) | — | — | Siemens Hicom, HiPath and Rolm |
| Siemens Hipath-3350 | — | — | Siemens Hipath-3350 |
| Siemens Hipath-3500 | — | — | Siemens Hipath-3500 |
| Siemens Hipath-3550 v2 | — | — | Siemens Hipath-3550 v2 |
| Siemens Hipath-3550 | — | — | Siemens Hipath-3550 v2 |
| Siemens Hipath-3700 | — | — | Siemens Hipath-3700 |
| Siemens Hipath-37xx (CSV) | — | — | Siemens Hipath-37xx (CSV) |
| Siemens Hipath-37xx (Delimited by Pipe) | — | — | Siemens Hipath-37xx (CSV) |
| Siemens Hipath-3800 | — | — | Siemens Hipath-3800 |
| Siemens Hipath 4000 (CDR Standard Format) | — | — | Siemens Hipath 4000 (CDR Standard Format) |
| Siemens Hipath 4000 | — | — | Siemens Hipath 4000 (CDR Standard Format) |
| Siemens Unify Openscape 4000 | — | — | Siemens Hipath 4000 (CDR Standard Format) |
| Siemens Unify Openscape 4000 (TCP) | — | — | Siemens Hipath 4000 (CDR Standard Format) |
| Siemens iSDX Realitis | — | — | Siemens iSDX Realitis |
| Siemens Unify OpenScape Business X8 | LAN (TCP) | 7000 | Siemens Unify OpenScape Business X8 |
| Siemens Unify Openscape Office V3 | LAN (TCP) | 7000 | Siemens Unify Openscape Office V3 |
Call accounting for Siemens and Unify systems
The logger writes the records it receives to a text file or to any ODBC database in real time, or hands them to the PBX Reports utility for manual, scheduled and e-mailed reports. What a Siemens and Unify system puts in each record is listed on its own setup page above.
Other vendors
Panasonic systems
NEC systems
Avaya systems
Samsung systems
Mitel systems
Alcatel-Lucent systems
All supported PBX systems
Note: Products and companies mentioned here are used only for definition and identification purposes and can be trademarks and/or registered trademarks of the respective companies.
Related topics: Advanced PBX Data Logger
hereCall logging Call accounting SMDR to SQL SMDR Listener Cables and signals