|
NEC (LAN Normal Format Fixed Length). SMDR/CDR data format and connection settings
This data is being extracted with help of the "Advanced PBX Data Logger" software only. It may not applicable for other software titles.
Description | Data type | Column name |
Device number | string | DEVICE_NUMBER |
Sequence number | string | SEQ_NUM |
Call type | string | CALL_TYPE |
Direction | string | DIRECTION |
Route + Trunk | string | TRUNK |
Calling party type | string | FLAG2 |
Tenant number | string | FLAG3 |
Calling party | string | EXT |
Call time | datetime | CALL_TIME |
Call duration | datetime | CALL_DURATION |
Call duration (s) | integer | CALL_DURATION_S |
Condition code | string | FLAG4 |
Dialed number | string | DIALED_PHONE |
Called tenant | string | FLAG5 |
Account | string | ACC |
Selected route | string | FLAG6 |
First route | string | FLAG7 |
Metering pulses | integer | PULSES |
Call phone | string | CALLER_PHONE |
Authorization code | string | AUTH |
Charge unit | string | CHARGE_UNIT |
Cost (in basic units) | float | COST |
ATT Billing Report Indication | string | ATT_BILLING_IND |
Billing Report ATT Number | string | ATT_BILLING_REPORT_NUM |
Note: Products and companies mentioned here are used only for definition and identification purposes and can be trademarks and/or registered trademarks of the respective companies.
|