|
NEC (LAN Flexible Format Variable Length). SMDR/CDR data format and connection settings
This data is being extracted with help of the "Advanced PBX Data Logger" software only. It may not applicable for other software titles.
Description | Data type | Column name |
Call type | string | CALL_TYPE |
Direction | string | DIRECTION |
Fusion Point Code | integer | FLAG1 |
Route + Trunk | string | TRUNK |
Logical Outgoing Route | string | LOGICAL_ROUTE |
Calling party type | string | FLAG2 |
Tenant number | string | FLAG3 |
Calling party | string | EXT |
Call time | datetime | CALL_TIME |
Call time end | datetime | CALL_TIME_END |
Call duration (s) | integer | CALL_DURATION_S |
Account | string | ACC |
Condition code | string | FLAG4 |
Phone | string | DIALED_PHONE |
Caller number | string | CALLER_PHONE |
Fusion Point Code of Calling Party | string | FPC_CALLING_PARTY |
Fusion User Group Number of Calling Party | string | USER_GROUP |
Called Party Identification | string | CALLED_PARTY_ID |
Fusion Point Code that was used | string | FPC_USED |
Fusion Point Code which was first selected | string | FPC_FIRST |
Logical Route Number that was used | string | LOG_ROUTE_USED |
Logical Route Number which was first selected | string | LOG_ROUTE_FIRST |
Office Code of Calling Party | string | OFFICE_CODE_CALLING |
Office Code of Billing Process Office | string | OFFICE_CODE_BILLED |
Tenant | string | FLAG5 |
Selected route | string | FLAG6 |
First route | string | FLAG7 |
Metering pulses | integer | PULSES |
Authorization code | string | AUTH |
Charge unit | string | CHARGE_UNIT |
Cost (in basic units) | float | COST |
ATT Billing Report Indication | string | ATT_BILLING_IND |
Billing Report ATT Number | string | ATT_BILLING_REPORT_NUM |
Data Identification | string | DATA_ID |
Calling Party Number or ANI Presentation Identifier | string | DATA_FLAG |
Converted Number | string | CONV_NUM |
Department Code | string | DEPT_CODE |
Calling Party Number or ANI | string | ANI |
Calling Party Multi-Area ID | string | CALLING_PARTY_MA_ID |
Seized Route MA-ID | string | ROUTE_MA_ID |
Note: Products and companies mentioned here are used only for definition and identification purposes and can be trademarks and/or registered trademarks of the respective companies.
|