Default SMDR ports and connection settings by PBX
One row per supported system: how it hands over call records, the port it uses by default, and the parser to select in Advanced PBX Data Logger. Follow the system name for the settings to make on the PBX itself, the fields the parser extracts and, where the manufacturer documents them, the programming login and factory address.
Ports and connection modes
51 systems. A port shown here is the manufacturer's default; on a system that has been reconfigured, read the value from the PBX rather than from this table.
| System | Connection | Default port | Parser |
|---|---|---|---|
| 3CX | LAN (TCP) | 2002 | 3CX |
| Aastra 470 (PC5 format) | LAN (TCP) | 1080 | Aastra 470 (PC5 format) |
| Aastra MX-ONE | LAN (TCP) | 2112 | Aastra MX-ONE |
| Alcatel 4200 | RS-232 | — | Alcatel 4200 |
| Alcatel 4400 (FTP) | FTP | 21 | Alcatel 4400 (FTP) |
| Alcatel 4400 P | FTP | 21 | Alcatel 4400 P |
| Allworx | LAN (TCP) | 16366 | Allworx |
| Asterisk (AMI interface) | LAN (TCP) | 5038 | Asterisk (AMI interface) |
| Asterisk (Master CSV) | FTP | 21 | Asterisk (Master CSV) |
| Asterisk Fonality (CSV) | FTP | 21 | Asterisk Fonality (CSV) |
| AudioCodes Mediant 1000 | LAN (TCP) | 514 | AudioCodes Mediant 1000 |
| AudioCodes SBC | LAN (TCP) | 514 | AudioCodes SBC |
| AudioCodes VoIP Gateway | LAN (TCP) | 4000 | AudioCodes VoIP Gateway |
| Avaya IP Office | LAN (TCP) | 180 | Avaya IP Office 500 (CSV) |
| Avaya IP Office 406 (CSV) | LAN (TCP) | 180 | Avaya IP Office 406 (CSV) |
| Digium Switchvox (Event Notifications) | LAN (TCP) | 80 | Digium Switchvox (Event Notifications) |
| Ericsson BusinessPhone 50/250 CIL formats and setup | RS-232 | — | Ericsson Businessphone 50-250 (CIL4HOTEL Format) |
| ESI (csv) | LAN (TCP) | 59003 | ESI (csv) |
| Grandstream UCM6500 (Real Time) | LAN (TCP) | 7777 | Grandstream UCM6500 (Real Time) |
| LG Ericsson IPECS MFIM50A | LAN (TCP) | 5700 | LG Ericsson IPECS MFIM50A |
| LG LDK-100 and LDK-300 | RS-232 | — | LG LDK-100 |
| Matrix Eternity | LAN (TCP) | 514 | Matrix Eternity |
| Mitel 5000 | LAN (TCP) | 4000 | Mitel 5000 |
| Mitel 5000 CP | LAN (TCP) | 4000 | Mitel 5000 CP |
| Mitel MiVoice Office 400 | LAN (TCP) | 1080 | Mitel MiVoice Office 400 |
| NEC Electra Elite IPK II (no date) | LAN (TCP) | 60010 | NEC Electra Elite IPK II (no date) |
| NEC SL1000 and SL1100 | LAN (TCP) | 60010 | NEC SL1000 |
| Nec SOPHO iS3000 (RS232, FDCR Format 4) | LAN (TCP) | 2599 | Nec SOPHO iS3000 (RS232, FDCR Format 4) |
| NEC SV9100 (General Overseas Format) | LAN (TCP) | 60010 | NEC SV9100 (General Overseas Format) |
| NEC SV9300 | LAN (TCP) | 60010 | NEC SV9300 |
| NEC Topaz | LAN (TCP) | 60010 | NEC Topaz |
| NEC Univerge SV8100 | LAN (TCP) | 60010 | NEC Univerge SV8100 (General Overseas Format) |
| Panasonic KX-NS1000 | LAN (TCP) | 2300 | Panasonic KX-NS1000 |
| Panasonic KX-NS300-NS500-NS700 | LAN (TCP) | 2300 | Panasonic KX-NS300-NS500-NS700 |
| Panasonic KX-NSX1000 and KX-NSX2000 | LAN (TCP) | 2300 | Panasonic KX-NSX1000 |
| Panasonic KX-TD500 | RS-232 | — | Panasonic KX-TD500 |
| Panasonic KX-TDE100, TDE200, TDE600 | LAN (TCP) | 2300 | Panasonic KX-TDE100 |
| Samsung iDCS 500 | LAN (TCP) | 5100 | Samsung iDCS 500 |
| Samsung OfficeServ 100 | LAN (TCP) | 5100 | Samsung OfficeServ 100 |
| Samsung OfficeServ 500 | LAN (TCP) | 5100 | Samsung OfficeServ 500 |
| Samsung OfficeServ 7030 | LAN (TCP) | 5100 | Samsung OfficeServ 7030 |
| Samsung OfficeServ 7070 | LAN (TCP) | 5100 | Samsung OfficeServ 7070 |
| Samsung OfficeServ 7200 | LAN (TCP) | 5100 | Samsung OfficeServ 7200 |
| Samsung OfficeServ 7400 | LAN (TCP) | 5100 | Samsung OfficeServ 7400 |
| Siemens Hicom 150 Officecom | RS-232 | — | Siemens Hicom-150 OfficeCom v2 |
| Siemens Unify OpenScape Business X8 | LAN (TCP) | 7000 | Siemens Unify OpenScape Business X8 |
| Siemens Unify Openscape Office V3 | LAN (TCP) | 7000 | Siemens Unify Openscape Office V3 |
| Sonus 2000 SBC | FTP | 21 | Sonus 2000 SBC |
| Toshiba IP Edge | LAN (TCP) | 7000 | Toshiba IP Edge |
| Toshiba Strata CTX | LAN (TCP) | 7777 | Toshiba Strata CTX |
| Yeastar (S100,S200,S300) | LAN (TCP) | 5038 | Yeastar (S100,S200,S300) |
If the port is not the one listed
A PBX that refuses the connection, or accepts it and sends nothing, is usually set to a different port or has SMDR output switched off entirely. Each setup page names the setting that switches it on and the menu it lives in. Where a system offers both a serial port and a LAN connection, the logger can use either; the setup page says which the parser expects.
Vendor guides
Panasonic systems
NEC systems
Siemens and Unify systems
Avaya systems
Samsung systems
Mitel systems
Alcatel-Lucent systems
All supported PBX systems
Note: Products and companies mentioned here are used only for definition and identification purposes and can be trademarks and/or registered trademarks of the respective companies.
Related topics: Advanced PBX Data Logger
hereCall logging Call accounting SMDR to SQL SMDR Listener Cables and signals